HOME

ABOUT GRAVELLY INDUSTRIAL PARK SITE PLAN AVAILABILITY AERIAL PHOTO LOCATION MAP CONTACT

AVAILABILITY OF INDUSTRIAL & WAREHOUSE UNITS TO LET AT GRAVELLY INDUSTRIAL PARK

UNITS SIZE
(Approx sq ft)
RENTS
(Per Annum
Exclusive)
RATES PAYABLE
(Approx)
AVAILABILITY
6 14,682 SQ FT £77,080 £31,900 Available
16 6,970 SQ FT £40,775 £14,075 Available
18 5,717 SQ FT £32,890 £13,145 Available
20 3,945 SQ FT £22,700 £9,420 Available
21 3,908 SQ FT £25,400 £9,315 Available
22 5,059 SQ FT £29,089 £11,800 Available
23 20,950 SQ FT £103,702 £42,650 Available
27 21,206 SQ FT £104,969 £42,650 Currently being refurbished
32 19,876 SQ FT £104,400 £40,160 Available
32/33 43,207 SQ FT £226,863 £84,000 Available June 2010
48 4,650 SQ FT £26,740 £10,970 Available March 2010
70 9,090 £49,995 £18,700 Currently being refurbished
73 2,350 £16,450 £6,730 Currently being refurbished

SUBJECT TO LEASE

APPROXIMATE FLOOR AREAS
FOR METRIC MULTIPLY BY 0.0929

Feb 2010