AVAILABILITY OF INDUSTRIAL & WAREHOUSE UNITS TO LET AT ELMDON TRADING ESTATE
| UNITS | SIZE (Approx sq ft) |
RENTS
(Per Annum Exclusive) |
RATES PAYABLE
(Approx) |
AVAILABILITY |
| 11 | 21,388 SQ FT | £130,000 | £40,365 | Available October |
| 13 | 15,276 SQ FT | £90,130 | £33,120 | Refurbished |
| 19 | 5.457 SQ FT | £34,200 | £12,630 | Available |
| 21/22 | 42,000 SQ FT | £249,900 | £80,730 | Refurbished |
| 23 | 20,988 SQ FT | £125,000 | £40,158 | Available April |
| 36 | 7,983 SQ FT | £45,900 | £15,940 | Refurbished |
| 38 | 10,487 SQ FT | £63,000 | £22,770 | Refurbished |
| Yard | 8.6 acres | On Application | To be reassessed | Available |
SUBJECT TO LEASE
APPROXIMATE FLOOR AREAS
FOR METRIC MULTIPLY BY 0.0929
Feb 2010